Développeur
Http Status Codes
Outil en ligne Http Status Codes pour des résultats rapides dans votre navigateur.
Atelier des codes HTTP
Recherchez rapidement les codes de réponse HTTP courants pour déboguer les API.
| Code | Nom | Catégorie | Action |
|---|---|---|---|
| 100 | Continue | Informational | |
| 101 | Switching Protocols | Informational | |
| 200 | OK | Success | |
| 201 | Created | Success | |
| 204 | No Content | Success | |
| 301 | Moved Permanently | Redirection | |
| 302 | Found | Redirection | |
| 304 | Not Modified | Redirection | |
| 400 | Bad Request | Client Error | |
| 401 | Unauthorized | Client Error | |
| 403 | Forbidden | Client Error | |
| 404 | Not Found | Client Error | |
| 405 | Method Not Allowed | Client Error | |
| 408 | Request Timeout | Client Error | |
| 409 | Conflict | Client Error | |
| 422 | Unprocessable Entity | Client Error | |
| 429 | Too Many Requests | Client Error | |
| 500 | Internal Server Error | Server Error | |
| 501 | Not Implemented | Server Error | |
| 502 | Bad Gateway | Server Error | |
| 503 | Service Unavailable | Server Error | |
| 504 | Gateway Timeout | Server Error |
Recherchez les codes HTTP par nombre ou expression.
FAQ
What does this tool do? Http Status Codes?
Cet outil sert à Http Status Codes et produit rapidement les résultats attendus.
Is my data uploaded?
No. All data is processed locally in your browser and is not uploaded.